<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Tips#3 Increase performance of your WP site</title>
	<atom:link href="http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/</link>
	<description>Enabling a Reliable, Consistent and Trusted Experience</description>
	<lastBuildDate>Sun, 13 Mar 2011 18:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mohammad Allah- Er- Khan</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-1228797</link>
		<dc:creator>Mohammad Allah- Er- Khan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-1228797</guid>
		<description>Hello,

Thank you for your excellent tips to increase the performance of a blog site. But I am having a problem with large wordpress static pages i.e. as the time goes the static pages increasing with much more contents and that&#039;s why the page loading is slower day by day. Please help me in this regards. It will be highly appreciated if you can suggest that how to minimize or what techniques should be used to manage this huge contents in a static wordpress page.

Look forward to your suggestions.

Thanks,
Mohammad Allah- Er- Khan</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thank you for your excellent tips to increase the performance of a blog site. But I am having a problem with large wordpress static pages i.e. as the time goes the static pages increasing with much more contents and that&#8217;s why the page loading is slower day by day. Please help me in this regards. It will be highly appreciated if you can suggest that how to minimize or what techniques should be used to manage this huge contents in a static wordpress page.</p>
<p>Look forward to your suggestions.</p>
<p>Thanks,<br />
Mohammad Allah- Er- Khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-1079853</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-1079853</guid>
		<description>You mentioned about pings. I am wondering how to shut down comment pings in 2.7. I have been searching and looking and I cannot find where there is toggle switch/check box for disableing this feature. Can you point it out for me?

Thanks</description>
		<content:encoded><![CDATA[<p>You mentioned about pings. I am wondering how to shut down comment pings in 2.7. I have been searching and looking and I cannot find where there is toggle switch/check box for disableing this feature. Can you point it out for me?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance guy</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-414203</link>
		<dc:creator>Performance guy</dc:creator>
		<pubDate>Sat, 01 Mar 2008 14:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-414203</guid>
		<description>Caching is the key. If you can cache more the less queries will be sent to your mysql server, thus, lower load.</description>
		<content:encoded><![CDATA[<p>Caching is the key. If you can cache more the less queries will be sent to your mysql server, thus, lower load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Dodd tips</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-385671</link>
		<dc:creator>Geoff Dodd tips</dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-385671</guid>
		<description>Thanks for &#039;proof&#039; that it&#039;s not WP that is slowing things down. Pingomatic is a great service running a massive load so I can excuse and applaud that component of successful blogging. You covered a lot of technical reasons for slowness. Thanks. GD.</description>
		<content:encoded><![CDATA[<p>Thanks for &#8216;proof&#8217; that it&#8217;s not WP that is slowing things down. Pingomatic is a great service running a massive load so I can excuse and applaud that component of successful blogging. You covered a lot of technical reasons for slowness. Thanks. GD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only Developers . com &#187; Blog Archive &#187; Donncha: Is your eAccelerator cache dir still there?</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-71514</link>
		<dc:creator>Only Developers . com &#187; Blog Archive &#187; Donncha: Is your eAccelerator cache dir still there?</dc:creator>
		<pubDate>Sun, 16 Sep 2007 07:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-71514</guid>
		<description>[...] While looking through this WordPress performance post I realised that eAccelerator might not be running properly on this blog. For some time I&#8217;ve noticed this site hasn&#8217;t been as quick off the mark as it used to be. Dare I say it, but it was even a little sluggish! [...]</description>
		<content:encoded><![CDATA[<p>[...] While looking through this WordPress performance post I realised that eAccelerator might not be running properly on this blog. For some time I&#8217;ve noticed this site hasn&#8217;t been as quick off the mark as it used to be. Dare I say it, but it was even a little sluggish! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Impact Development</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-69369</link>
		<dc:creator>Low Impact Development</dc:creator>
		<pubDate>Mon, 10 Sep 2007 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-69369</guid>
		<description>That dashboard hack is awesome. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>That dashboard hack is awesome. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cormac</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-68233</link>
		<dc:creator>Cormac</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-68233</guid>
		<description>Good post Kunal, I never heard of eAccelerator before. 

I would recommend removing any non-dynamic content from the sidebar/header/footer too. No point in using PHP/MYSQL to bring up your blog&#039;s pages/categories/footer when you can do it in HTML.

You should probably test your blog&#039;s load time on various DSL connections too. 

&lt;a href=&quot;http://www.totalvalidator.com/&quot; rel=&quot;nofollow&quot;&gt;Total Validator&lt;/a&gt;can do this but there are more in-depth tools for testing other variables other than load time.</description>
		<content:encoded><![CDATA[<p>Good post Kunal, I never heard of eAccelerator before. </p>
<p>I would recommend removing any non-dynamic content from the sidebar/header/footer too. No point in using PHP/MYSQL to bring up your blog&#8217;s pages/categories/footer when you can do it in HTML.</p>
<p>You should probably test your blog&#8217;s load time on various DSL connections too. </p>
<p><a href="http://www.totalvalidator.com/" rel="nofollow">Total Validator</a>can do this but there are more in-depth tools for testing other variables other than load time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Neylon :: Pensieri</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-68177</link>
		<dc:creator>Michele Neylon :: Pensieri</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-68177</guid>
		<description>
Congratulations to Bernie who finally tied the knot! I re-read his post from yesterday and the penny dropped !Segala&#039;s WP optimisation article is......</description>
		<content:encoded><![CDATA[<p>Congratulations to Bernie who finally tied the knot! I re-read his post from yesterday and the penny dropped !Segala&#8217;s WP optimisation article is&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Wednesday News: International WordCamps, WordPress 2.3, Theme Viewer Working, WordPress.com Banned, and More News : The Blog Herald</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-68091</link>
		<dc:creator>WordPress Wednesday News: International WordCamps, WordPress 2.3, Theme Viewer Working, WordPress.com Banned, and More News : The Blog Herald</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-68091</guid>
		<description>[...] Increasing WordPress Performance: Segala has some tips for increasing the speed and performance of your WordPress blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Increasing WordPress Performance: Segala has some tips for increasing the speed and performance of your WordPress blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your eAccelerator cache dir still there? at Holy Shmoly!</title>
		<link>http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/comment-page-1/#comment-67965</link>
		<dc:creator>Is your eAccelerator cache dir still there? at Holy Shmoly!</dc:creator>
		<pubDate>Wed, 05 Sep 2007 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://segala.com/blog/blog-tips3-increase-performance-of-your-wp-site/#comment-67965</guid>
		<description>[...] While looking through this WordPress performance post I realised that eAccelerator might not be running properly on this blog. For some time I&#8217;ve noticed this site hasn&#8217;t been as quick off the mark as it used to be. Dare I say it, but it was even a little sluggish! [...]</description>
		<content:encoded><![CDATA[<p>[...] While looking through this WordPress performance post I realised that eAccelerator might not be running properly on this blog. For some time I&#8217;ve noticed this site hasn&#8217;t been as quick off the mark as it used to be. Dare I say it, but it was even a little sluggish! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

